42 private chauffeur routes on the French Riviera
Airports, Nice-Ville station, hilltop villages, Monaco and Sanremo: every route has its own page with the distance and the usual journey time; its price is calculated when you book. Yours is not listed? Its price is calculated the same way.
Draw your journey
Tap a starting point, then a destination: the route appears on the map with its distance and journey time.
NiceMonaco
Via Villefranche-sur-Mer · Beaulieu-sur-Mer · Èze
- Distance
- 21 km
- Duration
- about 30 min
All routes, by departure
Shortest first. Each route is priced when you book, on the actual road distance.
42 routes
Nice Côte d'AzurAirport18 routes
Nice-VilleStation4 routes
| To | Distance | Time |
|---|---|---|
| Nice-Ville station → Nice Côte d'Azur Airport 7 km · about 10 min: see the route | 7 km | about 10 min |
| Nice-Ville station → Èze 12 km · about 20 min: see the route | 12 km | about 20 min |
| Nice-Ville station → Monaco 21 km · about 30 min: see the route | 21 km | about 30 min |
| Nice-Ville station → Cannes 33 km · about 35 min: see the route | 33 km | about 35 min |
NiceCity9 routes
| To | Distance | Time |
|---|---|---|
| Nice → Saint-Paul-de-Vence 19 km · about 30 min: see the route | 19 km | about 30 min |
| Nice → Monaco 21 km · about 25 min: see the route | 21 km | about 25 min |
| Nice → Antibes 22 km · about 30 min: see the route | 22 km | about 30 min |
| Nice → Menton 30 km · about 35 min: see the route | 30 km | about 35 min |
| Nice → Cannes 33 km · about 35 min: see the route | 33 km | about 35 min |
| Nice → Grasse 42 km · about 45 min: see the route | 42 km | about 45 min |
| Nice → Sanremo 56 km · about 55 min: see the route | 56 km | about 55 min |
| Nice → Verdon Gorge 90 km · about 1 hr 40 min: see the route | 90 km | about 1 hr 40 min |
| Nice → Saint-Tropez 111 km · about 1 hr 40 min: see the route | 111 km | about 1 hr 40 min |
CannesTown4 routes
| To | Distance | Time |
|---|---|---|
| Cannes → Grasse 18 km · about 25 min: see the route | 18 km | about 25 min |
| Cannes → Nice Côte d'Azur Airport 27 km · about 25 min: see the route | 27 km | about 25 min |
| Cannes → Monaco 55 km · about 50 min: see the route | 55 km | about 50 min |
| Cannes → Saint-Tropez 84 km · about 1 hr 20 min: see the route | 84 km | about 1 hr 20 min |
MonacoPrincipality4 routes
| To | Distance | Time |
|---|---|---|
| Monaco → Menton 10 km · about 15 min: see the route | 10 km | about 15 min |
| Monaco → Nice 21 km · about 25 min: see the route | 21 km | about 25 min |
| Monaco → Nice Côte d'Azur Airport 32 km · about 35 min: see the route | 32 km | about 35 min |
| Monaco → Sanremo 41 km · about 45 min: see the route | 41 km | about 45 min |
Marseille ProvenceAirport3 routes
| To | Distance | Time |
|---|---|---|
| Marseille Provence Airport → Saint-Tropez 145 km · about 2 hr: see the route | 145 km | about 2 hr |
| Marseille Provence Airport → Cannes 176 km · about 2 hr 5 min: see the route | 176 km | about 2 hr 5 min |
| Marseille Provence Airport → Nice 200 km · about 2 hr 25 min: see the route | 200 km | about 2 hr 25 min |
Your journey is not on the list?
Enter both addresses: the price is calculated on the actual distance, exactly as for the published routes.